Home Page | Important Read: Qualification Rules for PrizesNew!
No matches scheduled
Login
Username
Password
New User
Forgot password

The Prizes New!
For Members Finishing in
First Place
£15
(via PayPal)
Second Place
£10
(via PayPal)
Third Place
£5
(via PayPal)
Goto Page:
1-40
Goto Page:
41-80
Goto Page:
81-120
Goto Page:
121-160
Goto Page:
161-200
Prediction League Standings 04 Jul 2008
Pos User P W D L F A GD Pts
1 schumi2 Click to view schumi2's Photo 545 65 167 313 404 995 -591 529
2 dogfox Click to view dogfox's Photo 538 57 152 329 360 1063 -703 475
3 clarky 495 59 134 302 384 943 -559 445
4 monika 533 43 154 336 320 1079 -759 437
5 hotgi 547 40 155 352 308 1139 -831 430
6 xtrapoints 524 40 149 335 247 1099 -852 418
7 peddlingfast 490 40 127 323 302 1007 -705 374
8 boosh Click to view boosh's Photo 369 43 104 222 235 710 -475 337
9 DJ Hussy 408 38 104 266 287 793 -506 322
10 Felicity Click to view Felicity's Photo 389 41 93 255 245 736 -491 309
11 roger-rabbit Click to view roger-rabbit's Photo 370 34 95 241 226 767 -541 292
12 Scratch Bandicoot 348 28 95 225 194 719 -525 274
13 Spikey 235 14 73 148 182 510 -328 188
14 meatball Click to view meatball's Photo 142 13 35 94 89 279 -190 109
15 vmac 106 15 25 66 92 180 -88 95
16 ozzy666 37 5 12 20 23 78 -55 39
17 Alexander26 38 6 10 22 24 70 -46 38
18 DDRickyDD 28 4 8 16 25 62 -37 28
19 degrees 27 6 3 18 20 48 -28 24
20 tommywright 12 1 5 6 7 15 -8 13
21 vinhutchy 12 1 2 9 4 25 -21 7
22 pedja 12 0 1 11 4 33 -29 2
23 hanky 0 0 0 0 0 0 0 0
24 shackers 0 0 0 0 0 0 0 0
25 terry73 0 0 0 0 0 0 0 0
26 david 0 0 0 0 0 0 0 0
27 terminal_fire 0 0 0 0 0 0 0 0
28 Chris 0 0 0 0 0 0 0 0
29 Matty Fox 0 0 0 0 0 0 0 0
30 azd 0 0 0 0 0 0 0 0
31 Gary_carty 0 0 0 0 0 0 0 0
32 VillaBoy 0 0 0 0 0 0 0 0
33 edthered 0 0 0 0 0 0 0 0
34 Ozspur 0 0 0 0 0 0 0 0
35 king kong 0 0 0 0 0 0 0 0
36 reece19930 0 0 0 0 0 0 0 0
37 da1076 0 0 0 0 0 0 0 0
38 Scotti 0 0 0 0 0 0 0 0
39 drax33 0 0 0 0 0 0 0 0
40 Celtic 0 0 0 0 0 0 0 0
Key : = User Online!
= User has a pic, click to view!
You can add or delete photos via your profile!
Note: Please log out properly. Thank you!

Championship Standings
Team: PTS
West Brom 78
Stoke 78
Hull 74
Bristol City 74
Crystal Palace 71
Wolves 70
Ipswich 69
Sheff Utd 69
Watford 67
Charlton 64
Cardiff 64
Burnley 62
Plymouth 61
Q.P.R 58
Preston 56
Norwich 55
Barnsley 55
Blackpool 54
Southampton 54
Coventry 53
Sheff Weds 52
Leicester 52
Scunthorpe 46
Colchester 35
Baggies 3
0
Sky Blues (Cov) 0

CJ Tag Board V3.0
You need to be logged in to post comments :)